U18B-Round Robin, U18, Divisions, Syl Apps Memorial Tournament Sponsored by Mike Yarek Dodge (Paris Minor Hockey)

U18B-Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006136+70.6843-4 (W)1-4 (W)2-5 (W)
1113108+20.5564-2 (L)2-6 (W)2-2 (T)
111356-10.4550-0 (T)3-1 (W)2-5 (L)
120279-20.4384-2 (W)3-1 (L)4-2 (L)
012236-30.3330-0 (T)1-4 (L)2-2 (T)
1202912-30.4293-4 (L)2-6 (L)4-2 (W)
Fri, Jan 26
Sat, Jan 27