Colour: Minimum Length: Group By:
BSC (Davis Pad)
Date | Start | End | Mins | |
Wed, Sep 18 | 8:30 PM | 10:30 PM | 120 | 0000FF |
Thu, Sep 19 | 6:30 PM | 7:30 PM | 60 | 0000FF |
Sun, Sep 22 | 7:00 AM | 8:00 AM | 60 | 0000FF |
Sun, Sep 22 | 7:00 PM | 8:00 PM | 60 | 0000FF |
Mon, Sep 23 | 5:30 PM | 6:30 PM | 60 | 0000FF |
Wed, Sep 25 | 8:30 PM | 10:30 PM | 120 | 0000FF |
Thu, Sep 26 | 5:30 PM | 7:30 PM | 120 | 0000FF |
Sun, Sep 29 | 7:00 AM | 8:00 AM | 60 | 0000FF |
Sun, Sep 29 | 7:00 PM | 8:00 PM | 60 | 0000FF |
Wed, Oct 02 | 8:30 PM | 10:30 PM | 120 | 0000FF |
Thu, Oct 03 | 5:30 PM | 7:30 PM | 120 | 0000FF |
Sun, Oct 06 | 7:00 AM | 8:00 AM | 60 | 0000FF |
Sun, Oct 06 | 7:00 PM | 8:00 PM | 60 | 0000FF |
BSC (Gurney Pad)
Date | Start | End | Mins | |
Mon, Sep 16 | 5:00 PM | 11:00 PM | 360 | FD0909 |
Tue, Sep 17 | 7:00 PM | 9:00 PM | 120 | F90505 |
Thu, Sep 19 | 5:00 PM | 11:00 PM | 360 | FA0505 |
Sat, Sep 21 | 7:00 AM | 1:00 PM | 360 | FC0808 |
Sat, Sep 21 | 2:00 PM | 4:00 PM | 120 | FC0808 |
Sat, Sep 21 | 5:00 PM | 6:00 PM | 60 | FC0909 |
Sun, Sep 22 | 7:00 AM | 9:00 AM | 120 | FC0D0D |
Mon, Sep 23 | 5:00 PM | 11:00 PM | 360 | FA0B0B |
Tue, Sep 24 | 5:00 PM | 6:00 PM | 60 | F70808 |
Tue, Sep 24 | 7:00 PM | 9:00 PM | 120 | F90505 |
Thu, Sep 26 | 5:00 PM | 11:00 PM | 360 | FA0505 |
Fri, Sep 27 | 5:00 PM | 6:00 PM | 60 | F90B0B |
Sat, Sep 28 | 7:00 AM | 4:00 PM | 540 | FC0808 |
Sat, Sep 28 | 5:00 PM | 6:00 PM | 60 | FC0909 |
Sun, Sep 29 | 7:00 AM | 9:00 AM | 120 | FC0D0D |
Tue, Oct 01 | 5:00 PM | 6:00 PM | 60 | F70808 |
Tue, Oct 01 | 7:00 PM | 9:00 PM | 120 | F90505 |
Thu, Oct 03 | 5:00 PM | 11:00 PM | 360 | FA0505 |
Fri, Oct 04 | 5:00 PM | 6:00 PM | 60 | F90B0B |
Sat, Oct 05 | 7:00 AM | 4:00 PM | 540 | FC0808 |
Sat, Oct 05 | 5:00 PM | 6:00 PM | 60 | FC0909 |
Sun, Oct 06 | 7:00 AM | 9:00 AM | 120 | FC0D0D |
Please contact your scheduler to book any times listed above