Colour: Minimum Length: Group By:
BSC (Davis Pad)
Date | Start | End | Mins | |
Sun, Feb 05 | 8:30 AM | 9:30 AM | 60 | 00FF00 |
Sun, Feb 05 | 10:30 AM | 11:30 AM | 60 | 00FF00 |
BSC (Gurney Pad)
Date | Start | End | Mins | |
Tue, Jan 31 | 8:40 PM | 9:30 PM | 50 | FF000F |
Fri, Feb 03 | 10:00 PM | 11:00 PM | 60 | FF000F |
Sat, Feb 04 | 12:00 PM | 3:00 PM | 180 | FF000F |
Sat, Feb 25 | 1:00 PM | 2:00 PM | 60 | FF000F |
Sat, Feb 25 | 3:00 PM | 4:00 PM | 60 | FF000F |
Burford Arena & Community Centre
Date | Start | End | Mins | |
Tue, Jan 31 | 7:30 PM | 8:30 PM | 60 | FF00FF |
Split Ice Available
Date | Start | End | Mins | |
Sun, Jan 29 | 8:30 AM | 9:30 AM | 60 | 000000 |
Sun, Feb 05 | 8:30 AM | 9:30 AM | 60 | 000000 |
Sun, Feb 12 | 8:30 AM | 9:30 AM | 60 | 000000 |
Please contact your scheduler to book any times listed above