U18A-Round Robin, U18, Divisions, Syl Apps Memorial Tournament Sponsored by Mike Yarek Dodge (Paris Minor Hockey)

U18A-Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015122+100.8571-5 (W)1-1 (T)6-0 (W)
201540+41.0000-0 (T)3-0 (W)0-1 (W)
102461+50.8570-0 (T)1-1 (T)5-0 (W)
120247-30.3641-5 (L)1-3 (W)0-1 (L)
1202610-40.3755-1 (W)1-3 (L)6-0 (L)
0300113-120.0715-1 (L)3-0 (L)5-0 (L)
Fri, Jan 26
Sat, Jan 27