U15B-Round Robin, U15, Divisions, Syl Apps Memorial Tournament Sponsored by Mike Yarek Dodge (Paris Minor Hockey)

U15B-Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201594+50.6921-4 (W)4-2 (W)1-1 (T)
2104145+90.7373-0 (W)8-1 (W)3-4 (L)
1113612-60.3333-3 (T)8-1 (L)1-2 (W)
1113910-10.4743-3 (T)4-2 (L)3-4 (W)
111345-10.4443-0 (L)3-1 (W)1-1 (T)
030039-60.2501-4 (L)3-1 (L)1-2 (L)
Fri, Jan 26
Sat, Jan 27