U11B-Round Robin, U11, Divisions, Lisa Dalpe Memorial Tournament Sponsored by Brant County Milk Producers (Paris Minor Hockey)

U11B-Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210495+40.6433-0 (W)4-2 (W)3-2 (L)
210495+40.6434-1 (L)1-3 (W)0-5 (W)
2104146+80.7004-1 (W)4-2 (L)8-1 (W)
21048800.5004-1 (L)2-4 (W)3-2 (W)
1202612-60.3334-1 (W)1-3 (L)8-1 (L)
0300212-100.1433-0 (L)2-4 (L)0-5 (L)
Fri, Jan 05
Sat, Jan 06