Colour: Minimum Length: Group By:
BSC (Davis Pad)
| Date | Start | End | Mins | |
| Sun, Nov 16 | 7:00 AM | 8:00 AM | 60 | 0000FF |
| Sun, Nov 16 | 2:00 PM | 3:00 PM | 60 | 0000FF |
| Sun, Nov 16 | 5:10 PM | 8:00 PM | 170 | 0000FF |
| Sun, Nov 30 | 5:10 PM | 6:45 PM | 95 | 0000FF |
BSC (Gurney Pad)
| Date | Start | End | Mins | |
| Sat, Nov 08 | 1:00 PM | 2:00 PM | 60 | FA0909 |
| Sat, Nov 08 | 5:00 PM | 6:00 PM | 60 | F91313 |
| Sat, Nov 15 | 5:00 PM | 6:00 PM | 60 | F91313 |
| Sat, Nov 22 | 2:00 PM | 4:00 PM | 120 | FA0909 |
| Sat, Nov 22 | 5:00 PM | 6:00 PM | 60 | F91313 |
| Sat, Nov 29 | 2:00 PM | 3:00 PM | 60 | FA0909 |
| Sat, Nov 29 | 5:00 PM | 6:00 PM | 60 | F91313 |
Please contact your scheduler to book any times listed above