Colour: Minimum Length: Group By:
BSC (Davis Pad)
| Date | Start | End | Mins | |
| Sun, Feb 08 | 5:30 PM | 8:00 PM | 150 | 0000FF |
BSC (Gurney Pad)
| Date | Start | End | Mins | |
| Wed, Feb 04 | 9:40 PM | 10:30 PM | 50 | F90F0F |
| Wed, Feb 11 | 9:40 PM | 10:30 PM | 50 | F90F0F |
| Sat, Feb 21 | 2:00 PM | 3:10 PM | 70 | FA0909 |
| Sat, Feb 28 | 5:00 PM | 6:00 PM | 60 | F91313 |
| Wed, Mar 04 | 8:30 PM | 10:30 PM | 120 | F90F0F |
Please contact your scheduler to book any times listed above