Colour: Minimum Length: Group By:
BSC (Davis Pad)
| Date | Start | End | Mins | |
| Sun, Jan 11 | 5:10 PM | 8:00 PM | 170 | 0000FF |
| Sun, Jan 18 | 5:10 PM | 8:00 PM | 170 | 0000FF |
BSC (Gurney Pad)
| Date | Start | End | Mins | |
| Wed, Jan 07 | 8:30 PM | 10:30 PM | 120 | F90F0F |
| Sat, Jan 10 | 12:00 PM | 1:00 PM | 60 | FA0909 |
| Sat, Jan 10 | 5:00 PM | 6:00 PM | 60 | F91313 |
| Wed, Jan 14 | 8:30 PM | 10:30 PM | 120 | F90F0F |
| Sat, Jan 17 | 3:00 PM | 4:00 PM | 60 | FA0909 |
| Sat, Jan 17 | 5:00 PM | 6:00 PM | 60 | F91313 |
Please contact your scheduler to book any times listed above