Colour: Minimum Length: Group By:
BSC (Davis Pad)
Date | Start | End | Mins | |
Mon, Sep 29 | 5:30 PM | 6:30 PM | 60 | 0000FF |
Thu, Oct 02 | 5:30 PM | 7:30 PM | 120 | 0000FF |
Sun, Oct 05 | 7:00 AM | 8:00 AM | 60 | 0000FF |
Sun, Oct 05 | 1:00 PM | 3:00 PM | 120 | 0000FF |
Sun, Oct 05 | 4:00 PM | 8:00 PM | 240 | 0000FF |
Mon, Oct 06 | 5:30 PM | 6:30 PM | 60 | 0000FF |
Thu, Oct 09 | 5:30 PM | 7:30 PM | 120 | 0000FF |
BSC (Gurney Pad)
Date | Start | End | Mins | |
Mon, Sep 29 | 5:00 PM | 6:30 PM | 90 | F90909 |
Wed, Oct 01 | 8:30 PM | 10:30 PM | 120 | F90F0F |
Thu, Oct 02 | 5:00 PM | 9:00 PM | 240 | F90C0C |
Fri, Oct 03 | 5:00 PM | 6:00 PM | 60 | F50F0F |
Sat, Oct 04 | 8:00 AM | 4:00 PM | 480 | FA0909 |
Sat, Oct 04 | 5:00 PM | 6:00 PM | 60 | F91313 |
Sun, Oct 05 | 7:30 AM | 9:30 AM | 120 | F10F0F |
Mon, Oct 06 | 5:00 PM | 6:30 PM | 90 | F90909 |
Tue, Oct 07 | 7:30 PM | 8:30 PM | 60 | F20E0E |
Wed, Oct 08 | 8:30 PM | 10:30 PM | 120 | F90F0F |
Thu, Oct 09 | 5:00 PM | 9:00 PM | 240 | F90C0C |
Fri, Oct 10 | 5:00 PM | 6:00 PM | 60 | F50F0F |
Sat, Oct 11 | 8:00 AM | 4:00 PM | 480 | FA0909 |
Sat, Oct 11 | 5:00 PM | 6:00 PM | 60 | F91313 |
Please contact your scheduler to book any times listed above