Colour: Minimum Length: Group By:
BSC (Davis Pad)
| Date | Start | End | Mins | |
| Sun, Mar 08 | 5:10 PM | 8:00 PM | 170 | 0000FF |
| Sun, Mar 15 | 5:10 PM | 8:00 PM | 170 | 0000FF |
| Sun, Mar 22 | 7:00 AM | 8:00 AM | 60 | 0000FF |
| Sun, Mar 22 | 1:00 PM | 3:00 PM | 120 | 0000FF |
| Sun, Mar 22 | 4:00 PM | 8:00 PM | 240 | 0000FF |
| Mon, Mar 23 | 5:30 PM | 6:30 PM | 60 | 0000FF |
BSC (Gurney Pad)
| Date | Start | End | Mins | |
| Sat, Feb 28 | 5:00 PM | 6:00 PM | 60 | F91313 |
| Wed, Mar 04 | 8:30 PM | 10:30 PM | 120 | F90F0F |
| Sat, Mar 07 | 9:00 AM | 10:00 AM | 60 | FA0909 |
| Wed, Mar 11 | 8:30 PM | 10:30 PM | 120 | F90F0F |
| Sat, Mar 14 | 11:00 AM | 12:00 PM | 60 | FA0909 |
| Wed, Mar 18 | 8:30 PM | 10:30 PM | 120 | F90F0F |
| Sat, Mar 21 | 11:00 AM | 12:00 PM | 60 | FA0909 |
| Sat, Mar 21 | 2:00 PM | 4:00 PM | 120 | FA0909 |
| Sat, Mar 21 | 5:00 PM | 6:00 PM | 60 | F91313 |
| Sun, Mar 22 | 7:30 AM | 9:30 AM | 120 | F10F0F |
| Mon, Mar 23 | 5:00 PM | 6:10 PM | 70 | F90909 |
| Tue, Mar 24 | 5:30 PM | 6:30 PM | 60 | F10D0D |
| Tue, Mar 24 | 7:30 PM | 8:30 PM | 60 | F20E0E |
| Wed, Mar 25 | 8:30 PM | 10:30 PM | 120 | F90F0F |
Please contact your scheduler to book any times listed above