Colour: Minimum Length: Group By:
BSC (Davis Pad)
| Date | Start | End | Mins | |
| Sun, Jan 25 | 7:30 PM | 9:30 PM | 120 | 306754 |
| Sun, Feb 08 | 5:30 PM | 8:00 PM | 150 | 0000FF |
BSC (Gurney Pad)
| Date | Start | End | Mins | |
| Wed, Jan 28 | 9:40 PM | 10:30 PM | 50 | F90F0F |
| Sat, Jan 31 | 5:00 PM | 6:00 PM | 60 | F91313 |
| Wed, Feb 04 | 9:40 PM | 10:30 PM | 50 | F90F0F |
| Sat, Feb 07 | 11:00 AM | 1:00 PM | 120 | FA0909 |
| Wed, Feb 11 | 9:40 PM | 10:30 PM | 50 | F90F0F |
Please contact your scheduler to book any times listed above