Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 30 | 14 | 11 | 5 | 111 | 98 | 13 | 7 | 4 | 2 | 48 | 30 | 17 | 7 | 7 | 3 | 63 | 68 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 31 | 14 | 12 | 5 | 111 | 100 | 14 | 7 | 5 | 2 | 48 | 32 | 17 | 7 | 7 | 3 | 63 | 68 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11LL-1 | 5 | 3 | 0 | 2 | 29 | 11 | 2 | 1 | 0 | 1 | 16 | 3 | 3 | 2 | 0 | 1 | 13 | 8 |
|---|
| U11LL-3 | 5 | 3 | 1 | 1 | 19 | 12 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 14 | 7 |
|---|
| U18LL-2 | 5 | 1 | 3 | 1 | 21 | 28 | 1 | 0 | 1 | 0 | 4 | 7 | 4 | 1 | 2 | 1 | 17 | 21 |
|---|
| U11LL-2 | 4 | 3 | 1 | 0 | 22 | 10 | 1 | 1 | 0 | 0 | 9 | 1 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| U18LL-1 | 4 | 0 | 4 | 0 | 2 | 19 | 2 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| U13LL-2 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15 LL | 3 | 1 | 2 | 0 | 10 | 14 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| U13LL-1 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Dover Pirates U11-1 | 2 | 2 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Port Dover Pirates U11-2 | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Tillsonburg Tornadoes U11-1 | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Tillsonburg Tornadoes U13-1 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BSC (Davis Pad) | 10 | 4 | 4 | 2 | 28 | 25 | 10 | 4 | 4 | 2 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BSC (Gurney Pad) | 4 | 3 | 1 | 0 | 20 | 7 | 4 | 3 | 1 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gaylord Powless | 3 | 0 | 3 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 20 |
|---|
| Ingersoll | 3 | 1 | 2 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|
| Tillsonburg (Memorial) | 3 | 1 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 8 |
|---|
| Waterford | 3 | 2 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 11 |
|---|
| Port Dover | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Burford | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| Delhi | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| NDCC | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|