Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 328 | 99 | 111 | 118 | 798 | 785 | 164 | 54 | 52 | 58 | 426 | 396 | 164 | 45 | 59 | 60 | 372 | 389 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 329 | 99 | 112 | 118 | 798 | 787 | 165 | 54 | 53 | 58 | 426 | 398 | 164 | 45 | 59 | 60 | 372 | 389 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11LL-1 | 29 | 15 | 7 | 7 | 110 | 70 | 15 | 8 | 4 | 3 | 67 | 32 | 14 | 7 | 3 | 4 | 43 | 38 |
|---|
| U9 LL | 29 | 7 | 4 | 18 | 64 | 23 | 15 | 4 | 2 | 9 | 36 | 8 | 14 | 3 | 2 | 9 | 28 | 15 |
|---|
| U15 LL | 28 | 7 | 16 | 5 | 92 | 119 | 14 | 5 | 6 | 3 | 54 | 58 | 14 | 2 | 10 | 2 | 38 | 61 |
|---|
| U13LL-2 | 27 | 16 | 8 | 3 | 72 | 49 | 15 | 10 | 4 | 1 | 37 | 24 | 12 | 6 | 4 | 2 | 35 | 25 |
|---|
| U11LL-2 | 26 | 11 | 13 | 2 | 92 | 102 | 13 | 3 | 8 | 2 | 43 | 57 | 13 | 8 | 5 | 0 | 49 | 45 |
|---|
| U11LL-3 | 26 | 12 | 10 | 4 | 80 | 67 | 13 | 6 | 6 | 1 | 38 | 40 | 13 | 6 | 4 | 3 | 42 | 27 |
|---|
| U13LL-1 | 26 | 13 | 10 | 3 | 83 | 63 | 12 | 7 | 3 | 2 | 38 | 30 | 14 | 6 | 7 | 1 | 45 | 33 |
|---|
| U18LL-1 | 26 | 2 | 22 | 2 | 40 | 140 | 13 | 1 | 11 | 1 | 24 | 80 | 13 | 1 | 11 | 1 | 16 | 60 |
|---|
| U18LL-2 | 26 | 5 | 15 | 6 | 86 | 112 | 13 | 4 | 7 | 2 | 47 | 53 | 13 | 1 | 8 | 4 | 39 | 59 |
|---|
| U6 LL | 22 | 0 | 0 | 22 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
|---|
| U9 MD | 19 | 11 | 7 | 1 | 79 | 42 | 8 | 6 | 2 | 0 | 42 | 16 | 11 | 5 | 5 | 1 | 37 | 26 |
|---|
| U8LL-1 | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8LL-2 | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7LL-1 | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7LL-2 | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Flames | 15 | 3 | 1 | 11 | 21 | 12 | 9 | 2 | 0 | 7 | 7 | 3 | 6 | 1 | 1 | 4 | 14 | 9 |
|---|
| Langton Leafs | 11 | 5 | 4 | 2 | 46 | 36 | 7 | 4 | 2 | 1 | 31 | 24 | 4 | 1 | 2 | 1 | 15 | 12 |
|---|
| Burford Coyotes | 9 | 3 | 5 | 1 | 18 | 33 | 7 | 3 | 3 | 1 | 16 | 24 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Ingersoll Express | 9 | 1 | 6 | 2 | 23 | 28 | 3 | 0 | 2 | 1 | 4 | 6 | 6 | 1 | 4 | 1 | 19 | 22 |
|---|
| Ingersoll Express 1 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Ingersoll Express 2 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Ingersoll Express U18-3 | 7 | 3 | 3 | 1 | 18 | 16 | 4 | 2 | 1 | 1 | 11 | 10 | 3 | 1 | 2 | 0 | 7 | 6 |
|---|
| Tillsonburg Tornadoes U18-1 | 7 | 1 | 3 | 3 | 17 | 20 | 3 | 1 | 1 | 1 | 9 | 9 | 4 | 0 | 2 | 2 | 8 | 11 |
|---|
| Burford Coyotes U13-2 | 6 | 4 | 2 | 0 | 18 | 13 | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Delhi-Norwich 59ers U11-1 | 6 | 2 | 2 | 2 | 13 | 20 | 3 | 0 | 2 | 1 | 6 | 17 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Ingersoll Express U13-1 | 6 | 3 | 2 | 1 | 15 | 14 | 2 | 2 | 0 | 0 | 6 | 3 | 4 | 1 | 2 | 1 | 9 | 11 |
|---|
| Port Dover Pirates | 6 | 4 | 1 | 1 | 9 | 5 | 2 | 1 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 1 | 8 | 2 |
|---|
| Simcoe Warriors | 6 | 3 | 2 | 1 | 28 | 28 | 3 | 2 | 1 | 0 | 17 | 16 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Simcoe Warriors 1 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Simcoe Warriors 2 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Tillsonburg Tornadoes U11-2 | 6 | 3 | 2 | 1 | 16 | 12 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 3 | 1 | 0 | 13 | 8 |
|---|
| Tillsonburg Tornadoes U13-2 | 6 | 1 | 5 | 0 | 10 | 31 | 4 | 1 | 3 | 0 | 9 | 23 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BSC (Gurney Pad) | 91 | 29 | 22 | 40 | 206 | 168 | 91 | 29 | 22 | 40 | 206 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BSC (Davis Pad) | 74 | 25 | 31 | 18 | 220 | 230 | 74 | 25 | 31 | 18 | 220 | 230 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll | 23 | 3 | 12 | 8 | 44 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 12 | 8 | 44 | 60 |
|---|
| Talbot | 23 | 7 | 4 | 12 | 57 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 4 | 12 | 57 | 31 |
|---|
| NDCC | 18 | 1 | 12 | 5 | 40 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 12 | 5 | 40 | 75 |
|---|
| Delhi | 17 | 8 | 4 | 5 | 44 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 4 | 5 | 44 | 43 |
|---|
| Tillsonburg (Memorial) | 17 | 5 | 9 | 3 | 40 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 9 | 3 | 40 | 51 |
|---|
| Burford | 13 | 6 | 3 | 4 | 37 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 3 | 4 | 37 | 26 |
|---|
| Gaylord Powless | 12 | 1 | 7 | 4 | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 7 | 4 | 16 | 35 |
|---|
| Waterford | 12 | 4 | 1 | 7 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 1 | 7 | 29 | 16 |
|---|
| Port Dover | 10 | 6 | 1 | 3 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 29 | 17 |
|---|
| Norwich | 5 | 3 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 13 |
|---|
| Langton | 4 | 1 | 2 | 1 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 12 |
|---|
| Wilmot Complex (Optimist) | 4 | 0 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 8 |
|---|
| Queen Elizabeth | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 2 |
|---|
| Tillsonburg (Campbell) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|