Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 284 | 87 | 101 | 96 | 693 | 705 | 145 | 47 | 48 | 50 | 363 | 359 | 139 | 40 | 53 | 46 | 330 | 346 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 285 | 87 | 102 | 96 | 693 | 707 | 146 | 47 | 49 | 50 | 363 | 361 | 139 | 40 | 53 | 46 | 330 | 346 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11LL-1 | 26 | 14 | 6 | 6 | 99 | 62 | 13 | 7 | 3 | 3 | 60 | 28 | 13 | 7 | 3 | 3 | 39 | 34 |
|---|
| U13LL-2 | 26 | 15 | 8 | 3 | 68 | 47 | 14 | 9 | 4 | 1 | 33 | 22 | 12 | 6 | 4 | 2 | 35 | 25 |
|---|
| U11LL-2 | 25 | 10 | 13 | 2 | 83 | 97 | 13 | 3 | 8 | 2 | 40 | 56 | 12 | 7 | 5 | 0 | 43 | 41 |
|---|
| U9 LL | 25 | 5 | 3 | 17 | 41 | 16 | 12 | 2 | 1 | 9 | 15 | 3 | 13 | 3 | 2 | 8 | 26 | 13 |
|---|
| U11LL-3 | 24 | 11 | 10 | 3 | 77 | 67 | 13 | 6 | 6 | 1 | 38 | 40 | 11 | 5 | 4 | 2 | 39 | 27 |
|---|
| U18LL-1 | 24 | 0 | 22 | 2 | 30 | 134 | 12 | 0 | 11 | 1 | 19 | 77 | 12 | 0 | 11 | 1 | 11 | 57 |
|---|
| U15 LL | 23 | 5 | 14 | 4 | 72 | 102 | 12 | 4 | 6 | 2 | 46 | 53 | 11 | 1 | 8 | 2 | 26 | 49 |
|---|
| U18LL-2 | 23 | 5 | 14 | 4 | 77 | 102 | 12 | 4 | 7 | 1 | 42 | 50 | 11 | 1 | 7 | 3 | 35 | 52 |
|---|
| U13LL-1 | 22 | 11 | 8 | 3 | 74 | 50 | 10 | 6 | 2 | 2 | 32 | 21 | 12 | 5 | 6 | 1 | 42 | 29 |
|---|
| U6 LL | 16 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 MD | 16 | 11 | 4 | 1 | 72 | 30 | 7 | 6 | 1 | 0 | 38 | 11 | 9 | 5 | 3 | 1 | 34 | 19 |
|---|
| U8LL-1 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U8LL-2 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7LL-1 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7LL-2 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Flames | 10 | 2 | 1 | 7 | 17 | 10 | 6 | 1 | 0 | 5 | 3 | 1 | 4 | 1 | 1 | 2 | 14 | 9 |
|---|
| Langton Leafs | 9 | 4 | 3 | 2 | 39 | 31 | 6 | 3 | 2 | 1 | 25 | 21 | 3 | 1 | 1 | 1 | 14 | 10 |
|---|
| Ingersoll Express | 8 | 1 | 5 | 2 | 20 | 24 | 2 | 0 | 1 | 1 | 1 | 2 | 6 | 1 | 4 | 1 | 19 | 22 |
|---|
| Burford Coyotes | 7 | 3 | 4 | 0 | 15 | 27 | 6 | 3 | 3 | 0 | 15 | 23 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Ingersoll Express 1 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express 2 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express U13-1 | 6 | 3 | 2 | 1 | 15 | 14 | 2 | 2 | 0 | 0 | 6 | 3 | 4 | 1 | 2 | 1 | 9 | 11 |
|---|
| Ingersoll Express U18-3 | 6 | 2 | 3 | 1 | 13 | 13 | 3 | 1 | 1 | 1 | 6 | 7 | 3 | 1 | 2 | 0 | 7 | 6 |
|---|
| Tillsonburg Tornadoes U11-2 | 6 | 3 | 2 | 1 | 16 | 12 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 3 | 1 | 0 | 13 | 8 |
|---|
| Tillsonburg Tornadoes U18-1 | 6 | 1 | 3 | 2 | 15 | 18 | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 0 | 2 | 1 | 6 | 9 |
|---|
| Ayr Flames U11-1 | 5 | 0 | 4 | 1 | 7 | 17 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 4 | 13 |
|---|
| Burford Coyotes U13-2 | 5 | 3 | 2 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Delhi-Norwich 59ers U11-1 | 5 | 2 | 2 | 1 | 13 | 20 | 3 | 0 | 2 | 1 | 6 | 17 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Ingersoll Express U13-2 | 5 | 1 | 3 | 1 | 9 | 13 | 3 | 1 | 1 | 1 | 6 | 5 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Port Dover Pirates | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 5 | 1 |
|---|
| Simcoe Warriors | 5 | 2 | 2 | 1 | 23 | 25 | 3 | 2 | 1 | 0 | 17 | 16 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Tillsonburg Tornadoes U13-2 | 5 | 1 | 4 | 0 | 7 | 24 | 3 | 1 | 2 | 0 | 6 | 16 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BSC (Gurney Pad) | 81 | 26 | 20 | 35 | 172 | 150 | 81 | 26 | 20 | 35 | 172 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BSC (Davis Pad) | 65 | 21 | 29 | 15 | 191 | 211 | 65 | 21 | 29 | 15 | 191 | 211 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll | 21 | 3 | 12 | 6 | 44 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 12 | 6 | 44 | 60 |
|---|
| NDCC | 17 | 1 | 12 | 4 | 36 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 12 | 4 | 36 | 71 |
|---|
| Talbot | 16 | 5 | 3 | 8 | 47 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 3 | 8 | 47 | 25 |
|---|
| Tillsonburg (Memorial) | 16 | 5 | 9 | 2 | 38 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 9 | 2 | 38 | 49 |
|---|
| Delhi | 12 | 6 | 3 | 3 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 26 | 27 |
|---|
| Waterford | 12 | 4 | 1 | 7 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 1 | 7 | 29 | 16 |
|---|
| Gaylord Powless | 11 | 1 | 6 | 4 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 6 | 4 | 16 | 32 |
|---|
| Burford | 10 | 6 | 2 | 2 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 35 | 21 |
|---|
| Port Dover | 9 | 5 | 1 | 3 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 26 | 16 |
|---|
| Norwich | 4 | 3 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 9 |
|---|
| Wilmot Complex (Optimist) | 4 | 0 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 8 |
|---|
| Langton | 3 | 1 | 1 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 10 |
|---|
| Tillsonburg (Campbell) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Queen Elizabeth | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|