Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 275 | 86 | 97 | 92 | 672 | 681 | 142 | 47 | 45 | 50 | 356 | 343 | 133 | 39 | 52 | 42 | 316 | 338 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 276 | 86 | 98 | 92 | 672 | 683 | 143 | 47 | 46 | 50 | 356 | 345 | 133 | 39 | 52 | 42 | 316 | 338 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11LL-1 | 25 | 14 | 5 | 6 | 95 | 57 | 12 | 7 | 2 | 3 | 56 | 23 | 13 | 7 | 3 | 3 | 39 | 34 |
|---|
| U13LL-2 | 25 | 15 | 7 | 3 | 67 | 43 | 14 | 9 | 4 | 1 | 33 | 22 | 11 | 6 | 3 | 2 | 34 | 21 |
|---|
| U9 LL | 25 | 5 | 3 | 17 | 41 | 16 | 12 | 2 | 1 | 9 | 15 | 3 | 13 | 3 | 2 | 8 | 26 | 13 |
|---|
| U11LL-2 | 24 | 10 | 12 | 2 | 82 | 90 | 12 | 3 | 7 | 2 | 39 | 49 | 12 | 7 | 5 | 0 | 43 | 41 |
|---|
| U11LL-3 | 24 | 11 | 10 | 3 | 77 | 67 | 13 | 6 | 6 | 1 | 38 | 40 | 11 | 5 | 4 | 2 | 39 | 27 |
|---|
| U15 LL | 23 | 5 | 14 | 4 | 72 | 102 | 12 | 4 | 6 | 2 | 46 | 53 | 11 | 1 | 8 | 2 | 26 | 49 |
|---|
| U18LL-1 | 23 | 0 | 21 | 2 | 28 | 130 | 11 | 0 | 10 | 1 | 17 | 73 | 12 | 0 | 11 | 1 | 11 | 57 |
|---|
| U13LL-1 | 22 | 11 | 8 | 3 | 74 | 50 | 10 | 6 | 2 | 2 | 32 | 21 | 12 | 5 | 6 | 1 | 42 | 29 |
|---|
| U18LL-2 | 22 | 5 | 14 | 3 | 73 | 98 | 12 | 4 | 7 | 1 | 42 | 50 | 10 | 1 | 7 | 2 | 31 | 48 |
|---|
| U9 MD | 15 | 10 | 4 | 1 | 63 | 30 | 7 | 6 | 1 | 0 | 38 | 11 | 8 | 4 | 3 | 1 | 25 | 19 |
|---|
| U6 LL | 14 | 0 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U8LL-1 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U8LL-2 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7LL-2 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7LL-1 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Flames | 10 | 2 | 1 | 7 | 17 | 10 | 6 | 1 | 0 | 5 | 3 | 1 | 4 | 1 | 1 | 2 | 14 | 9 |
|---|
| Langton Leafs | 9 | 4 | 3 | 2 | 39 | 31 | 6 | 3 | 2 | 1 | 25 | 21 | 3 | 1 | 1 | 1 | 14 | 10 |
|---|
| Burford Coyotes | 7 | 3 | 4 | 0 | 15 | 27 | 6 | 3 | 3 | 0 | 15 | 23 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Ingersoll Express | 7 | 0 | 5 | 2 | 11 | 24 | 2 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 4 | 1 | 10 | 22 |
|---|
| Ingersoll Express 1 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express 2 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express U18-3 | 6 | 2 | 3 | 1 | 13 | 13 | 3 | 1 | 1 | 1 | 6 | 7 | 3 | 1 | 2 | 0 | 7 | 6 |
|---|
| Tillsonburg Tornadoes U11-2 | 6 | 3 | 2 | 1 | 16 | 12 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 3 | 1 | 0 | 13 | 8 |
|---|
| Ayr Flames U11-1 | 5 | 0 | 4 | 1 | 7 | 17 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 4 | 13 |
|---|
| Burford Coyotes U13-2 | 5 | 3 | 2 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Ingersoll Express U13-1 | 5 | 3 | 1 | 1 | 14 | 10 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Ingersoll Express U13-2 | 5 | 1 | 3 | 1 | 9 | 13 | 3 | 1 | 1 | 1 | 6 | 5 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Port Dover Pirates | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 5 | 1 |
|---|
| Tillsonburg Tornadoes U13-2 | 5 | 1 | 4 | 0 | 7 | 24 | 3 | 1 | 2 | 0 | 6 | 16 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Tillsonburg Tornadoes U18-1 | 5 | 1 | 2 | 2 | 13 | 14 | 2 | 1 | 0 | 1 | 7 | 5 | 3 | 0 | 2 | 1 | 6 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BSC (Gurney Pad) | 79 | 26 | 18 | 35 | 169 | 139 | 79 | 26 | 18 | 35 | 169 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BSC (Davis Pad) | 64 | 21 | 28 | 15 | 187 | 206 | 64 | 21 | 28 | 15 | 187 | 206 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll | 19 | 2 | 11 | 6 | 34 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 11 | 6 | 34 | 56 |
|---|
| NDCC | 17 | 1 | 12 | 4 | 36 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 12 | 4 | 36 | 71 |
|---|
| Tillsonburg (Memorial) | 16 | 5 | 9 | 2 | 38 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 9 | 2 | 38 | 49 |
|---|
| Talbot | 15 | 5 | 3 | 7 | 43 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 3 | 7 | 43 | 21 |
|---|
| Delhi | 12 | 6 | 3 | 3 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 26 | 27 |
|---|
| Gaylord Powless | 11 | 1 | 6 | 4 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 6 | 4 | 16 | 32 |
|---|
| Waterford | 11 | 4 | 1 | 6 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 6 | 29 | 16 |
|---|
| Burford | 10 | 6 | 2 | 2 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 35 | 21 |
|---|
| Port Dover | 7 | 5 | 1 | 1 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 26 | 16 |
|---|
| Norwich | 4 | 3 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 9 |
|---|
| Wilmot Complex (Optimist) | 4 | 0 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 8 |
|---|
| Langton | 3 | 1 | 1 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 10 |
|---|
| Tillsonburg (Campbell) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Queen Elizabeth | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|