Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 228 | 74 | 83 | 71 | 600 | 601 | 113 | 37 | 36 | 40 | 305 | 289 | 115 | 37 | 47 | 31 | 295 | 312 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 229 | 74 | 84 | 71 | 600 | 603 | 114 | 37 | 37 | 40 | 305 | 291 | 115 | 37 | 47 | 31 | 295 | 312 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11LL-2 | 22 | 10 | 11 | 1 | 78 | 83 | 10 | 3 | 6 | 1 | 35 | 42 | 12 | 7 | 5 | 0 | 43 | 41 |
|---|
| U11LL-1 | 21 | 11 | 4 | 6 | 88 | 52 | 9 | 5 | 1 | 3 | 51 | 19 | 12 | 6 | 3 | 3 | 37 | 33 |
|---|
| U11LL-3 | 21 | 9 | 9 | 3 | 62 | 56 | 11 | 5 | 5 | 1 | 28 | 33 | 10 | 4 | 4 | 2 | 34 | 23 |
|---|
| U13LL-2 | 21 | 12 | 6 | 3 | 55 | 37 | 10 | 6 | 3 | 1 | 21 | 16 | 11 | 6 | 3 | 2 | 34 | 21 |
|---|
| U15 LL | 21 | 5 | 12 | 4 | 65 | 93 | 11 | 4 | 5 | 2 | 44 | 50 | 10 | 1 | 7 | 2 | 21 | 43 |
|---|
| U18LL-1 | 20 | 0 | 18 | 2 | 21 | 107 | 9 | 0 | 8 | 1 | 11 | 52 | 11 | 0 | 10 | 1 | 10 | 55 |
|---|
| U18LL-2 | 20 | 4 | 14 | 2 | 68 | 94 | 11 | 3 | 7 | 1 | 41 | 50 | 9 | 1 | 7 | 1 | 27 | 44 |
|---|
| U13LL-1 | 19 | 10 | 6 | 3 | 72 | 44 | 8 | 5 | 1 | 2 | 31 | 18 | 11 | 5 | 5 | 1 | 41 | 26 |
|---|
| U9 LL | 19 | 4 | 1 | 14 | 34 | 11 | 9 | 1 | 0 | 8 | 10 | 1 | 10 | 3 | 1 | 6 | 24 | 10 |
|---|
| U6 LL | 13 | 0 | 0 | 13 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 MD | 13 | 9 | 3 | 1 | 57 | 26 | 6 | 5 | 1 | 0 | 33 | 10 | 7 | 4 | 2 | 1 | 24 | 16 |
|---|
| U8LL-1 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8LL-2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7LL-2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7LL-1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Flames | 10 | 2 | 1 | 7 | 17 | 10 | 6 | 1 | 0 | 5 | 3 | 1 | 4 | 1 | 1 | 2 | 14 | 9 |
|---|
| Langton Leafs | 9 | 4 | 3 | 2 | 39 | 31 | 6 | 3 | 2 | 1 | 25 | 21 | 3 | 1 | 1 | 1 | 14 | 10 |
|---|
| Burford Coyotes | 6 | 3 | 3 | 0 | 14 | 22 | 5 | 3 | 2 | 0 | 14 | 18 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Ingersoll Express | 6 | 0 | 4 | 2 | 10 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 1 | 10 | 22 |
|---|
| Ingersoll Express 1 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ingersoll Express U18-3 | 5 | 1 | 3 | 1 | 12 | 13 | 2 | 0 | 1 | 1 | 5 | 7 | 3 | 1 | 2 | 0 | 7 | 6 |
|---|
| Tillsonburg Tornadoes U11-2 | 5 | 3 | 2 | 0 | 14 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 1 | 0 | 13 | 8 |
|---|
| Ayr Flames U11-1 | 4 | 0 | 3 | 1 | 7 | 16 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 4 | 13 |
|---|
| Burford Coyotes U13-2 | 4 | 3 | 1 | 0 | 15 | 11 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Delhi-Norwich 59ers U11-1 | 4 | 2 | 1 | 1 | 12 | 13 | 2 | 0 | 1 | 1 | 5 | 10 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Ingersoll Express U13-2 | 4 | 0 | 3 | 1 | 6 | 12 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Port Dover Pirates | 4 | 3 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 5 | 1 |
|---|
| Simcoe Warriors U11-1 | 4 | 2 | 2 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Simcoe Warriors U11-2 | 4 | 3 | 1 | 0 | 16 | 4 | 3 | 2 | 1 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Tillsonburg Tornadoes U11-1 | 4 | 1 | 2 | 1 | 7 | 13 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 5 | 11 |
|---|
| Tillsonburg Tornadoes U13-2 | 4 | 1 | 3 | 0 | 6 | 21 | 3 | 1 | 2 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Waterford Wildcats | 4 | 3 | 0 | 1 | 20 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 18 | 4 |
|---|
| Waterford Wildcats U9-1 | 4 | 1 | 0 | 3 | 10 | 1 | 3 | 1 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BSC (Gurney Pad) | 61 | 20 | 13 | 28 | 137 | 104 | 61 | 20 | 13 | 28 | 137 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BSC (Davis Pad) | 53 | 17 | 24 | 12 | 168 | 187 | 53 | 17 | 24 | 12 | 168 | 187 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll | 17 | 2 | 11 | 4 | 34 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 11 | 4 | 34 | 56 |
|---|
| NDCC | 17 | 1 | 12 | 4 | 36 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 12 | 4 | 36 | 71 |
|---|
| Tillsonburg (Memorial) | 13 | 5 | 7 | 1 | 32 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 32 | 40 |
|---|
| Talbot | 12 | 5 | 2 | 5 | 38 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 2 | 5 | 38 | 15 |
|---|
| Waterford | 11 | 4 | 1 | 6 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 6 | 29 | 16 |
|---|
| Delhi | 9 | 5 | 3 | 1 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 21 | 23 |
|---|
| Burford | 8 | 6 | 2 | 0 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 35 | 21 |
|---|
| Gaylord Powless | 8 | 1 | 5 | 2 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 14 | 29 |
|---|
| Port Dover | 7 | 5 | 1 | 1 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 26 | 16 |
|---|
| Langton | 3 | 1 | 1 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 10 |
|---|
| Norwich | 3 | 2 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Tillsonburg (Campbell) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Wilmot Complex (Optimist) | 3 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 5 |
|---|
| Queen Elizabeth | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|