Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 163 | 56 | 65 | 42 | 460 | 475 | 87 | 30 | 30 | 27 | 247 | 242 | 76 | 26 | 35 | 15 | 213 | 233 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 164 | 56 | 66 | 42 | 460 | 477 | 88 | 30 | 31 | 27 | 247 | 244 | 76 | 26 | 35 | 15 | 213 | 233 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11LL-1 | 17 | 9 | 3 | 5 | 76 | 43 | 9 | 5 | 1 | 3 | 51 | 19 | 8 | 4 | 2 | 2 | 25 | 24 |
|---|
| U11LL-2 | 16 | 7 | 8 | 1 | 57 | 62 | 8 | 2 | 5 | 1 | 27 | 36 | 8 | 5 | 3 | 0 | 30 | 26 |
|---|
| U11LL-3 | 16 | 8 | 7 | 1 | 51 | 47 | 8 | 5 | 3 | 0 | 22 | 25 | 8 | 3 | 4 | 1 | 29 | 22 |
|---|
| U13LL-2 | 16 | 10 | 5 | 1 | 41 | 25 | 9 | 5 | 3 | 1 | 16 | 14 | 7 | 5 | 2 | 0 | 25 | 11 |
|---|
| U15 LL | 16 | 2 | 10 | 4 | 44 | 73 | 8 | 2 | 4 | 2 | 29 | 38 | 8 | 0 | 6 | 2 | 15 | 35 |
|---|
| U18LL-1 | 16 | 0 | 14 | 2 | 18 | 91 | 8 | 0 | 7 | 1 | 10 | 46 | 8 | 0 | 7 | 1 | 8 | 45 |
|---|
| U18LL-2 | 16 | 2 | 13 | 1 | 56 | 83 | 8 | 1 | 7 | 0 | 31 | 43 | 8 | 1 | 6 | 1 | 25 | 40 |
|---|
| U13LL-1 | 15 | 10 | 4 | 1 | 66 | 34 | 7 | 5 | 1 | 1 | 30 | 17 | 8 | 5 | 3 | 0 | 36 | 17 |
|---|
| U9 LL | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 MD | 10 | 8 | 2 | 0 | 51 | 19 | 5 | 5 | 0 | 0 | 31 | 6 | 5 | 3 | 2 | 0 | 20 | 13 |
|---|
| U6 LL | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U8LL-1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8LL-2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7LL-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7LL-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 8 | 3 | 3 | 2 | 30 | 31 | 6 | 3 | 2 | 1 | 25 | 21 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Ayr Flames | 6 | 1 | 1 | 4 | 4 | 3 | 5 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Ingersoll Express | 4 | 0 | 2 | 2 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 10 |
|---|
| Waterford Wildcats | 4 | 3 | 0 | 1 | 20 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 18 | 4 |
|---|
| Ayr Flames U11-1 | 3 | 0 | 2 | 1 | 6 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Ayr Flames U11-3 | 3 | 0 | 3 | 0 | 5 | 22 | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Burford Coyotes U11-1 | 3 | 3 | 0 | 0 | 25 | 10 | 1 | 1 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 13 | 8 |
|---|
| Delhi-Norwich 59ers U11-3 | 3 | 1 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Port Dover Pirates U11-1 | 3 | 3 | 0 | 0 | 29 | 3 | 1 | 1 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 15 | 2 |
|---|
| Port Dover Pirates U11-2 | 3 | 3 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Simcoe Warriors U11-2 | 3 | 2 | 1 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Six Nations Blackhawks | 3 | 1 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| Six Nations Blackhawks U11-1 | 3 | 0 | 3 | 0 | 3 | 17 | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Tillsonburg Tornadoes U11-1 | 3 | 0 | 2 | 1 | 5 | 12 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Tillsonburg Tornadoes U11-3 | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| Tillsonburg Tornadoes U13-2 | 3 | 0 | 3 | 0 | 1 | 19 | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Waterford Wildcats U11-2 | 3 | 2 | 0 | 1 | 14 | 8 | 2 | 1 | 0 | 1 | 9 | 6 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BSC (Davis Pad) | 46 | 14 | 22 | 10 | 146 | 164 | 46 | 14 | 22 | 10 | 146 | 164 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BSC (Gurney Pad) | 42 | 16 | 9 | 17 | 101 | 80 | 42 | 16 | 9 | 17 | 101 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NDCC | 12 | 0 | 10 | 2 | 20 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 2 | 20 | 54 |
|---|
| Tillsonburg (Memorial) | 10 | 3 | 6 | 1 | 25 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 25 | 34 |
|---|
| Gaylord Powless | 8 | 1 | 5 | 2 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 14 | 29 |
|---|
| Ingersoll | 8 | 2 | 5 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 21 | 29 |
|---|
| Waterford | 8 | 4 | 1 | 3 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 28 | 15 |
|---|
| Talbot | 7 | 3 | 1 | 3 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 26 | 9 |
|---|
| Delhi | 6 | 2 | 3 | 1 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 11 | 16 |
|---|
| Burford | 5 | 5 | 0 | 0 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 29 | 11 |
|---|
| Port Dover | 5 | 4 | 1 | 0 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 22 | 15 |
|---|
| Norwich | 3 | 2 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Langton | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Wilmot Complex (Optimist) | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|