U13 Group B, U13 and under, Divisions, Lisa Dalpe Memorial Local League Tournament - powered by Milk!, 2022-2023 (Paris Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U13 and under
U13 Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006253+220.8936-0 (W)3-8 (W)11-0 (W)
2104138+50.6197-0 (W)3-8 (L)3-0 (W)
111389-10.4716-0 (L)2-2 (T)1-6 (W)
012258-30.3853-3 (T)2-2 (T)3-0 (L)
1202218-160.1007-0 (L)0-2 (W)11-0 (L)
0211411-70.2673-3 (T)0-2 (L)1-6 (L)
Fri, Jan 06
Sat, Jan 07