Team Pool, Under 18, Divisions, Syl Apps Memorial Tournament presented by Mike Yarek Dodge Chrysler, 2021-2022 (Paris Minor Hockey)

Team Pool
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300670+71.0003-0 (W)0-3 (W)0-1 (W)
3006141+130.9332-1 (W)6-0 (W)0-6 (W)
2015126+60.6673-3 (T)6-1 (W)3-2 (W)
201594+50.6923-3 (T)4-1 (W)0-2 (W)
2015124+80.7505-1 (W)5-1 (W)2-2 (T)
210465+10.5454-2 (W)2-1 (W)0-2 (L)
210468-20.4294-2 (W)6-0 (L)2-0 (W)
210475+20.5833-2 (W)0-3 (L)0-4 (W)
21041311+20.5427-2 (W)3-6 (W)0-6 (L)
1113107+30.5882-7 (W)3-1 (L)2-2 (T)
111387+10.5333-2 (L)3-1 (W)3-3 (T)
1202513-80.2787-2 (L)5-1 (L)1-2 (W)
12023300.5002-1 (L)0-2 (W)0-1 (L)
0211611-50.3534-2 (L)4-1 (L)3-3 (T)
030007-70.0003-0 (L)0-2 (L)2-0 (L)
0300314-110.1764-2 (L)6-1 (L)0-4 (L)
0300716-90.3042-7 (L)3-6 (L)3-2 (L)
030039-60.2505-1 (L)2-1 (L)1-2 (L)
Fri, Apr 01
Sat, Apr 02