U13, Divisions, Lisa Dalpe Memorial Tournament Sponsored by Brant County Milk Producers (Paris Minor Hockey)

U13
U13A-Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006120+121.0000-4 (W)6-0 (W)2-0 (W)
3006202+180.9091-5 (W)1-11 (W)0-4 (W)
2104152+130.8820-8 (W)7-0 (W)2-0 (L)
1202613-70.3161-5 (L)6-0 (L)5-2 (W)
0300015-150.0000-4 (L)7-0 (L)0-4 (L)
0300324-210.1110-8 (L)1-11 (L)5-2 (L)
U13B-Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006216+150.7782-8 (W)2-7 (W)2-6 (W)
2015115+60.6883-3 (T)1-5 (W)1-3 (W)
1024104+60.7143-3 (T)1-1 (T)0-6 (W)
1202712-50.3684-2 (W)2-7 (L)1-3 (L)
0211511-60.3134-2 (L)1-1 (T)2-6 (L)
0300319-160.1362-8 (L)1-5 (L)0-6 (L)
U13-Quarter Finals
Sun, Jan 07
U13-Semi Finals
Sun, Jan 07
U13-Finals
Sun, Jan 07
Full Schedule
Venue(s) In This Schedule
  • DAV - BSC (Davis Pad), 944 Powerline Rd, Paris, ON
  • GUR - BSC (Gurney Pad), 944 Powerline Rd, Paris, ON
  • BUR - Burford Arena & Community Centre, 14 Potter Drive, Burford, ON