U13B-Round Robin, U13, Divisions, Lisa Dalpe Memorial Tournament Sponsored by Brant County Milk Producers (Paris Minor Hockey)

U13B-Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006216+150.7782-8 (W)2-7 (W)2-6 (W)
2015115+60.6883-3 (T)1-5 (W)1-3 (W)
1024104+60.7143-3 (T)1-1 (T)0-6 (W)
1202712-50.3684-2 (W)2-7 (L)1-3 (L)
0211511-60.3134-2 (L)1-1 (T)2-6 (L)
0300319-160.1362-8 (L)1-5 (L)0-6 (L)
Fri, Jan 05
Sat, Jan 06