U11, Divisions, Lisa Dalpe Memorial Tournament Sponsored by Brant County Milk Producers, 2023-2024 (Paris Minor Hockey)

U11
U11A-Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006142+120.8751-2 (W)1-4 (W)0-8 (W)
2015144+100.7780-3 (W)9-2 (W)2-2 (T)
2104114+70.7331-2 (L)1-7 (W)1-3 (W)
1113611-50.3532-3 (W)1-7 (L)2-2 (T)
0300210-80.1670-3 (L)1-4 (L)1-3 (L)
0300420-160.1672-3 (L)9-2 (L)0-8 (L)
U11B-Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210495+40.6433-0 (W)4-2 (W)3-2 (L)
210495+40.6434-1 (L)1-3 (W)0-5 (W)
2104146+80.7004-1 (W)4-2 (L)8-1 (W)
21048800.5004-1 (L)2-4 (W)3-2 (W)
1202612-60.3334-1 (W)1-3 (L)8-1 (L)
0300212-100.1433-0 (L)2-4 (L)0-5 (L)
U11-Quarter Finals
Sun, Jan 07
U11-Semi Finals
Sun, Jan 07
U11-Finals
Sun, Jan 07
Full Schedule
Venue(s) In This Schedule
  • DAV - BSC (Davis Pad), 944 Powerline Rd, Paris, ON
  • GUR - BSC (Gurney Pad), 944 Powerline Rd, Paris, ON