U11 and under, Divisions, Rob Johnston Memorial Rep Tournament, 2022-2023 (Paris Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11 and under
Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606152+130.8821-9 (W)01-3 (W)00-3 (W)0
210404126+60.6676-1 (W)02-6 (W)00-3 (L)0
120202711-40.3896-1 (L)01-3 (L)05-2 (W)0
030000520-150.2001-9 (L)02-6 (L)05-2 (L)0
* = Bonus Points
Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606351+340.9720-16 (W)012-0 (W)07-1 (W)0
111303812-40.4002-4 (W)03-3 (T)07-1 (L)0
120202720-130.2592-4 (L)012-0 (L)04-5 (W)0
021101724-170.2260-16 (L)03-3 (T)04-5 (L)0
* = Bonus Points
U11 Quarter Finals
No games in this division
U11 Semi Finals
Sun, Nov 13
U11 Finals
Sun, Nov 13
Full Schedule
Venue(s) In This Schedule
  • DAV - BSC (Davis Pad), 944 Powerline Rd, Paris, ON
  • GUR - BSC (Gurney Pad), 944 Powerline Rd, Paris, ON