Pool C, U11 LL/HL, Divisions, PMHA FULL MOON FACE OFF (Paris Minor Hockey)

U11 LL/HL
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006162+140.88986-1 (W)1-7 (W)3-0 (W)
2104136+70.684127-1 (W)2-6 (W)3-0 (L)
2104169+70.640106-1 (L)7-1 (W)8-2 (W)
2104810-20.444241-4 (W)1-7 (L)3-2 (W)
0300516-110.238107-1 (L)2-6 (L)3-2 (L)
0300419-150.17421-4 (L)7-1 (L)8-2 (L)
Fri, Jan 23
Sat, Jan 24