Pool B, U11 LL/HL, Divisions, PMHA FULL MOON FACE OFF (Paris Minor Hockey)

U11 LL/HL
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015195+140.79284-0 (W)5-5 (T)10-0 (W)
2015137+60.65061-2 (W)5-5 (T)1-6 (W)
210435-20.375164-0 (L)1-0 (W)1-2 (W)
120278-10.46781-2 (L)4-5 (W)1-2 (L)
021139-60.25082-2 (T)1-0 (L)1-6 (L)
0211617-110.26182-2 (T)4-5 (L)10-0 (L)
Fri, Jan 23
Sat, Jan 24