Pool A, U11 LL/HL, Divisions, PMHA FULL MOON FACE OFF (Paris Minor Hockey)

U11 LL/HL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015126+60.667101-4 (W)5-2 (W)3-3 (T)
2015187+110.72089-1 (W)3-6 (W)3-3 (T)
2104186+120.75001-4 (L)0-9 (W)8-2 (W)
2104157+80.68265-1 (W)5-2 (L)1-8 (W)
0300619-130.24005-1 (L)3-6 (L)8-2 (L)
0300226-240.07169-1 (L)0-9 (L)1-8 (L)
Fri, Jan 23
Sat, Jan 24