U15 LL/HL, Divisions, PMHA FULL MOON FACE OFF (Paris Minor Hockey)

U15 LL/HL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
102465+10.545121-1 (T)2-1 (W)3-3 (T)
2104104+60.714226-2 (W)2-1 (L)0-3 (W)
111357-20.41741-1 (T)3-4 (W)0-3 (L)
0211813-50.381276-2 (L)3-4 (L)3-3 (T)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015125+70.70683-3 (T)0-6 (W)3-2 (W)
2015106+40.625103-3 (T)4-2 (W)1-3 (W)
021169-30.400162-2 (T)4-2 (L)3-2 (L)
0211311-80.21462-2 (T)0-6 (L)1-3 (L)
Championship
Sun, Jan 25
Semi-Finals
Sun, Jan 25
Full Schedule
Venue(s) In This Schedule
  • DAV - BSC (Davis Pad), 944 Powerline Rd, Paris, ON
  • GUR - BSC (Gurney Pad), 944 Powerline Rd, Paris, ON