U11 LL/HL, Divisions, PMHA FULL MOON FACE OFF (Paris Minor Hockey)

U11 LL/HL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015126+60.667101-4 (W)5-2 (W)3-3 (T)
2015187+110.72089-1 (W)3-6 (W)3-3 (T)
2104186+120.75001-4 (L)0-9 (W)8-2 (W)
2104157+80.68265-1 (W)5-2 (L)1-8 (W)
0300619-130.24005-1 (L)3-6 (L)8-2 (L)
0300226-240.07169-1 (L)0-9 (L)1-8 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015195+140.79284-0 (W)5-5 (T)10-0 (W)
2015137+60.65061-2 (W)5-5 (T)1-6 (W)
210435-20.375164-0 (L)1-0 (W)1-2 (W)
120278-10.46781-2 (L)4-5 (W)1-2 (L)
021139-60.25082-2 (T)1-0 (L)1-6 (L)
0211617-110.26182-2 (T)4-5 (L)10-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006162+140.88986-1 (W)1-7 (W)3-0 (W)
2104136+70.684127-1 (W)2-6 (W)3-0 (L)
2104169+70.640106-1 (L)7-1 (W)8-2 (W)
2104810-20.444241-4 (W)1-7 (L)3-2 (W)
0300516-110.238107-1 (L)2-6 (L)3-2 (L)
0300419-150.17421-4 (L)7-1 (L)8-2 (L)
Quarter-Finals
Sun, Jan 25
Semi-Finals
Sun, Jan 25
Championship
Sun, Jan 25
Full Schedule
Venue(s) In This Schedule
  • DAV - BSC (Davis Pad), 944 Powerline Rd, Paris, ON
  • GUR - BSC (Gurney Pad), 944 Powerline Rd, Paris, ON
  • BUR - Burford Arena & Community Centre, 14 Potter Drive, Burford, ON
  • STG - South Dumfries Community Centre, 7 Gaukel Drive, St. George, ON