U18 LL/HL, Divisions, Syl Apps Memorial (Paris Minor Hockey)

U18 LL/HL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201553+20.6252-2 (T)1-2 (W)1-0 (W)
210441+30.8000-3 (W)1-0 (W)1-0 (L)
210463+30.6671-0 (W)1-0 (L)5-2 (W)
111375+20.5832-2 (T)0-3 (L)0-5 (W)
120258-30.3850-3 (L)0-3 (W)5-2 (L)
030018-70.1111-0 (L)1-2 (L)0-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006183+150.8575-0 (W)0-6 (W)3-7 (W)
21041011-10.4762-1 (W)3-5 (W)3-7 (L)
11138800.5002-2 (T)3-5 (L)3-1 (W)
012235-20.3752-2 (T)3-1 (L)0-0 (T)
120249-50.3085-0 (L)3-1 (W)3-1 (L)
021118-70.1112-1 (L)0-6 (L)0-0 (T)
Quarter-Finals
Sun, Dec 15
Semi-Finals
Sun, Dec 15
Championship
Sun, Dec 15
Full Schedule
Venue(s) In This Schedule
  • DAV - BSC (Davis Pad), 944 Powerline Rd, Paris, ON
  • GUR - BSC (Gurney Pad), 944 Powerline Rd, Paris, ON