U11 LL/HL, Divisions, Art Coombs Memorial Tournament (Paris Minor Hockey)

U11 LL/HL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008258+170.758187-0 (W)6-4 (W)1-3 (W)3-9 (W)
21151110+10.524124-4 (T)3-4 (W)1-3 (L)0-2 (W)
21151420-60.412224-4 (T)4-3 (W)0-8 (L)6-5 (W)
22041714+30.548126-1 (W)6-4 (L)1-2 (W)6-5 (L)
13021519-40.44186-1 (L)3-4 (L)0-8 (W)3-9 (L)
0400415-110.211247-0 (L)4-3 (L)1-2 (L)0-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017209+110.690103-2 (W)0-8 (W)3-3 (T)6-4 (W)
3106167+90.696143-2 (L)4-1 (W)3-1 (W)2-7 (W)
2204129+30.571240-2 (W)5-0 (W)3-1 (L)6-4 (L)
121389-10.47160-2 (L)4-1 (L)3-3 (T)0-4 (W)
0400224-220.07785-0 (L)0-8 (L)0-4 (L)2-7 (L)
Quarter-Finals
Sun, Jan 26
Semi-Finals
Sun, Jan 26
Championship
Sun, Jan 26
Full Schedule
Venue(s) In This Schedule
  • DAV - BSC (Davis Pad), 944 Powerline Rd, Paris, ON
  • GUR - BSC (Gurney Pad), 944 Powerline Rd, Paris, ON