U15A-Round Robin, U15, Divisions, Syl Apps Memorial Tournament Sponsored by Mike Yarek Dodge, 2023-2024 (Paris Minor Hockey)

U15A-Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201552+30.7142-1 (W)0-0 (T)3-1 (W)
2104137+60.6501-4 (L)7-0 (W)5-3 (W)
210492+70.8182-1 (L)0-7 (W)0-1 (W)
111342+20.6671-4 (W)0-0 (T)0-1 (L)
1202613-70.3163-1 (W)0-7 (L)5-3 (L)
0300213-110.1333-1 (L)7-0 (L)3-1 (L)
Fri, Jan 26
Sat, Jan 27