U13A-Round Robin, U13, Divisions, Lisa Dalpe Memorial Tournament Sponsored by Brant County Milk Producers, 2023-2024 (Paris Minor Hockey)

U13A-Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006120+121.0000-4 (W)6-0 (W)2-0 (W)
3006202+180.9091-5 (W)1-11 (W)0-4 (W)
2104152+130.8820-8 (W)7-0 (W)2-0 (L)
1202613-70.3161-5 (L)6-0 (L)5-2 (W)
0300015-150.0000-4 (L)7-0 (L)0-4 (L)
0300324-210.1110-8 (L)1-11 (L)5-2 (L)
Fri, Jan 05
Sat, Jan 06