U11A-Round Robin, U11, Divisions, Lisa Dalpe Memorial Tournament Sponsored by Brant County Milk Producers, 2023-2024 (Paris Minor Hockey)

U11A-Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006142+120.8751-2 (W)1-4 (W)0-8 (W)
2015144+100.7780-3 (W)9-2 (W)2-2 (T)
2104114+70.7331-2 (L)1-7 (W)1-3 (W)
1113611-50.3532-3 (W)1-7 (L)2-2 (T)
0300210-80.1670-3 (L)1-4 (L)1-3 (L)
0300420-160.1672-3 (L)9-2 (L)0-8 (L)
Fri, Jan 05
Sat, Jan 06