U15 and under, Divisions, Art Coombs Memorial Rep Tournament, 2021-2022 (Paris Minor Hockey)

U15 and under
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300670+71.0003-0 (W)2-0 (W)0-2 (W)
300691+80.9001-4 (W)0-2 (W)0-3 (W)
201563+30.6672-2 (T)0-1 (W)3-1 (W)
21043300.5000-2 (W)0-1 (W)0-3 (L)
210494+50.6923-0 (W)2-4 (L)0-4 (W)
210452+30.7143-0 (W)0-1 (L)1-2 (W)
210482+60.8003-0 (W)4-0 (W)1-2 (L)
210432+10.6002-0 (W)2-0 (L)0-1 (W)
210467-10.4621-4 (L)2-3 (W)2-1 (W)
111375+20.5832-2 (T)4-1 (W)2-1 (L)
120256-10.4550-2 (L)2-3 (L)1-3 (W)
120228-60.2003-0 (L)4-0 (L)2-1 (W)
120246-20.4002-0 (L)2-4 (W)0-2 (L)
120234-10.4290-2 (W)0-1 (L)1-3 (L)
021126-40.2503-0 (L)2-2 (T)0-1 (L)
021129-70.1823-0 (L)2-2 (T)0-4 (L)
030016-50.1430-2 (L)0-2 (L)2-1 (L)
0300210-80.1673-0 (L)4-1 (L)3-1 (L)
Group B
No teams in this division
U15 Semi Finals
Sun, Nov 28
U15 Finals
Sun, Nov 28
Full Schedule
Venue(s) In This Schedule
  • DAVIS - BSC (Davis Pad), 944 Powerline Rd, Paris, ON
  • GURNEY - BSC (Gurney Pad), 944 Powerline Rd, Paris, ON