Group B, U13 and under, Divisions, Rob Johnston Memorial Rep Tournament, 2021-2022 (Paris Minor Hockey)

U13 and under
Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606132+110.8670-4 (W)01-5 (W)04-1 (W)0
111303713-60.3509-0 (L)05-2 (W)02-2 (T)0
111303137+60.6509-0 (W)03-3 (T)04-1 (L)0
01220257-20.4172-0 (L)03-3 (T)02-2 (T)0
120202511-60.3130-4 (L)05-2 (L)03-2 (W)0
12020258-30.3852-0 (W)01-5 (L)03-2 (L)0
* = Bonus Points
Fri, Nov 05
Sat, Nov 06