Group B, U11 and under, Divisions, Rob Johnston Memorial Rep Tournament, 2021-2022 (Paris Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U11 and under
Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606125+70.7066-2 (W)03-2 (W)03-1 (W)0
11130376+10.5382-2 (T)03-2 (L)01-3 (W)0
11130375+20.5832-2 (T)03-0 (W)03-2 (L)0
111303911-20.4502-5 (L)04-4 (T)03-2 (W)0
12020268-20.4292-5 (W)03-0 (L)03-1 (L)0
021101713-60.3506-2 (L)04-4 (T)01-3 (L)0
* = Bonus Points
Fri, Nov 05
Sat, Nov 06