Group A, U11 and under, Divisions, Rob Johnston Memorial Rep Tournament, 2021-2022 (Paris Minor Hockey)

U11 and under
Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606198+110.7047-1 (W)01-3 (W)06-9 (W)0
201505101+90.9091-1 (T)00-6 (W)03-0 (W)0
201505142+120.8751-1 (T)00-6 (W)07-1 (W)0
120202512-70.2943-2 (W)01-3 (L)07-1 (L)0
030000818-100.3083-2 (L)00-6 (L)06-9 (L)0
030000116-150.0597-1 (L)00-6 (L)03-0 (L)0
* = Bonus Points
Fri, Nov 05
Sat, Nov 06